|
John E. Casey Society of Industrial and Office Realtors (SIOR)
|
![]() |
|
Resume
|
|
A Partial Transaction List
|
| Company / Location | Rentable Square Feet (RSF) |
| 135 Main Street | 253,000 |
| Bank of America | 180,000 |
| Prudential Life Insurance Co. | 235,000 |
| First Nationwide Bank | 97,000 |
| McKesson Corporation/Grosvenor International | 96,000 |
| Office of Thrift Supervision (2) | 74,000 |
| Brighton Assoc./ 400 Second St. | 67,000 |
| The Lurie Company | 54,000 |
| American Multi-Cinema | 52,000 |
| MCI Telecommunications | 51,000 |
| McKesson Corporation (2) | 51,000 |
| Swiss Bank Corporation | 48,000 |
| Babcock & Brown (2) | 47,000 |
| Schachter, Kristoff, Ross,Sprague & Curiale | 44,000 |
| Acordia Lloyd Insurance Services | 40,100 |
| Lynch, Gilardi & Grummer (2) | 40,000 |
| Gensler and Associates | 38,000 |
| Bank of Nova Scotia (2) | 36,900 |
| 290 Division St./Henry Calvin | 36,000 |
| MCI Telecommunications Corp. | 34,000 |
| Pacific Bell | 29,000 |
| Simpson Paper Company | 28,000 |
| Oracle Corporation (2) | 28,800 |
| Mutual of New York (6) | 27,000 |
| State of California (2) | 27,000 |
| Dolby Corporation | 25,000 |
| AT&T/NCR | 24,000 |
| Office Pavilion/Herman Miller (2) | 24,000 |
| MCI Telecommunications Operations | 23,200 |
| Coast Savings (4) | 23,000 |
| Hanford/Healy Companies | 19,700 |
| MCI Telecommunications Facilities | 19,200 |
| Charles Schwab & Co. | 18,000 |
| Commonwealth Land Title | 17,000 |
| Taubman Company | 17,000 |
| Midland Montagu Bank | 17,000 |
| Robins Zelle Larson & Kaplan | 17,000 |
| Novidor & Firestone (2) | 17,000 |
| General Electric Corp. (2) | 15,600 |
| Rice, Fowler, et al | 15,200 |
| Amdahl Corporation | 15,000 |
| Anderson Lembke | 14,600 |
| Datacopi/NCR | 12,300 |
| Skjerven Morrill MacPherson | |
| Friel and Franklin (2) | 16,000 |
| C/Net | 11,500 |
| McGlynn, McLorg & Ritchie | 11,000 |
| Bonneville Broadcasting | 10,500 |
| MMA Insurance | 10,300 |
John Casey has successfully acted as Exclusive Leasing Agent
|
| Building | RSF | Owner |
| One Post Street | 369,000 | McKesson Corporation/ Grosvenor Properties Intl. |
| 600 California Street | 310,000 | Federal Home Loan Bank of S.F. |
| Francisco Bay Office Park | 287,000 | HHC Investments |
| 135 Main Street | 253,000 | Kentucky Central Life |
| 351 California Street | 105,000 | Daon Corporation |
| 160 Sansome Street | 105,000 | Calprop Enterprises |
| 417 Montgomery Street | 84,000 | The Lurie Company |
| 400 Montgomery Street | 72,000 | The Lurie Company |
| 400 Second Street | 68,000 | The Wineroth Family Trust |
|
|
|
In addition, John Casey has negotiated the sale of several investment properties in San Francisco and the East Bay and has arranged over 400 additional lease transactions. Over twenty years of experience, combined with his extensive knowledge of the commercial real estate market, make John Casey a strong and effective negotiator. |
| Home | Tenant Representation | Market Overview | Exclusive Listings | Recent Leases | Maps | Clients Say |
| About Us | Not For Profit | Lease Administration | Contact Us | SIOR |
![]()
| ©TRITON COMMERCIAL REAL ESTATE, INC. |
| 276 Bush Street, San Francisco, CA 94104 Ph (415) 951-8060 Fax (415) 296-7573 |